Supply Operating Model (Auto Acceptance) FHC
Where all is SoM (auto acceptance) live in India for Cleaning?
FHC (Full Home Cleaning):
Cities - Pune, Delhi, Mumbai, Bangalore, Hyderabad
Scale Up Tracker
Anyone onboarded or upgraded from SKBC post 1st June in Delhi, Mumbai, Hyderabad, Bangalore, Pune. This is the list of partners.
Criteria - All new partners approved after 21st June 2023 in all above cities except Delhi where SOM is applicable for partner approved 1st May 2023)and all those partners whose category was upgraded post 1st July 2023
How can we check partner approved date Please find the SS-

How can we check category was upgraded?
Dashboard > Logs < Hub and Profile log < Category log
Please find the SS
Auto recharge of credits - Wherever SOM is live partners need to maintain minimum credits
FHC partners will need to maintain minimum 400 credits, if partners don't maintain these minimum credits then auto recharge will be done for the partner and credits will be deducted from partner's payout
All partners for whom SOM is enabled will have to meet the following targets:
| Name | Criteria | Blocking Process |
| Weekend (Saturday and Sunday) Calendar Marking | more than 70 hours over last 4 weekends | 1st warning - Mandatory in-app training (4 weeks) |
| 2nd warning - Mandatory training in office (4 weeks) | ||
| 3rd warning - partner will be removed from the platform | ||
| PAF Loop: Basis L50 jobs | 1 cancellations - no block (partner will have 1v1 counselling with trainer) | |
| 2 cancellations - no block (partner will have 1v1 counselling with trainer) | ||
| 3rd cancellation - training with trainer in office | ||
| 4th cancellation - training with trainer in office | ||
| 5th cancellation - partner will be churned from the platform | ||
| Rating | Rating - 4.7+(100) | 1st chance - mandatory in-app training |
| 2nd chance - mandatory training in office (Improvement in next 10 jobs) | ||
| 3rd chance - mandatory training in office(Improvement in next 10 jobs) | ||
| 4th chance - partner will be churned from UC | ||
| Product Usage Score | NA | NA |
| NA | ||
| NA | ||
| NA | ||
| NA |